Here is a full list of all Public Basic Schools in Obuasi East District.
| S/N | NAME OF SCHOOL | TYPE: PRIVATE OR PUBLIC | CATEGORY OF SCHOOL | LOCATION |
| 1 | ASONKORE M/A JHS | PUBLIC | JHS | ASONKORE |
| 2 | ASONKORE M/A KG/PRIMARY SCHOOL | PUBLIC | KG/PRIMARY | ASONKORE |
| 3 | AYEASE M/A BASIC SCHOOL | PUBLIC | KG/PRIMARY/JHS | AYEASE |
| 4 | BOETE M/A ‘B’ JHS, OBUASI | PUBLIC | JHS | BOETE |
| 5 | BOETE M/A PRIMARY ‘A’ & KG, OBUASI | PUBLIC | KG/PRIMARY | BOETE |
| 6 | BOETE M/A PRIMARY ‘B’, OBUASI | PUBLIC | PRIMARY | BOETE |
| 7 | BOETE M/A PRIMARY ‘C’ OBUASI | PUBLIC | PRIMARY | BOETE |
| 8 | DIAWUOSO R/C PRIMARY & KG | PUBLIC | KG/PRIMARY | DIAWUOSO |
| 9 | DOMEABRA/KWABENAKWA METHODIST PRIMARY ‘B’ | PUBLIC | PRIMARY | DOMEABRA KWABENAKWA |
| 10 | DOMEABRA/KWABENAKWA METHODIST PRIMARY ‘A’ | PUBLIC | PRIMARY | DOMEABRA KWABENAKWA |
| 11 | DOMEABRA/KWABENAKWA M/A KG | PUBLIC | KG | DOMEABRA KWABENAKWA |
| 12 | INDEPENDENCE M/A JHS ‘B’ | PUBLIC | JHS | BRAHABEBOME |
| 13 | INDEPENDENCE M/A KG | PUBLIC | KG | BRAHABEBOME |
| 14 | INDEPENDENCE M/A PRIMARY ‘A’ | PUBLIC | PRIMARY | BRAHABEBOME |
| 15 | INDEPENDENCE M/A PRIMARY ‘B’ | PUBLIC | PRIMARY | BRAHABEBOME |
| 16 | INDEPENDENCE M/A PRIMARY ‘C’ | PUBLIC | PRIMARY | BRAHABEBOME |
| 17 | ISLAMIC EDUCATIONAL COMPLEX JHS | PUBLIC | JHS | ABOAGYEKROM |
| 18 | ISLAMIC EDUCATIONAL COMPLEX KG & PRIMARY | PUBLIC | KG & PRIMARY | ABOAGYEKROM |
| 19 | JIMISO METHODIST KG, PRIMARY & JHS | PUBLIC | KG/PRIMARY/JHS | JIMISO |
| 20 | KWABENAKWA/ DOMEABRA M/A JHS | PUBLIC | JHS | DOMEABRA KWABENAKWA |
| 21 | KWABRAFOSO M/A JUNIOR HIGH SCHOOL | PUBLIC | JHS | KWABRAFOSO |
| 22 | KWABRAFOSO M/A PRIMARY ‘A’ & KG | PUBLIC | KG/PRIMARY | KWABRAFOSO |
| 23 | KWABRAFOSO M/A PRIMARY ‘B’ | PUBLIC | PRIMARY | KWABRAFOSO |
| 24 | MAMPAMHWE M/A JHS | PUBLIC | JHS | MAMPAMHWE |
| 25 | MAMPAMHWE R/C PRIMARY & KG | PUBLIC | KG/PRIMARY | MAMPAMHWE |
| 26 | ODUMASI LEN CLAY MEMORIAL KG & PRIMARY | PUBLIC | KG/PRIMARY | ODUMASI |
| 27 | ODUMASI M/A JHS | PUBLIC | JHS | ODUMASI |
| 28 | OWUSU SAMPA M/A JHS | PUBLIC | JHS | AHANSONYEWODEA |
| 29 | OWUSU SAMPA M/A KG & PRIMARY ‘B’ | PUBLIC | KG/PRIMARY | AHANSONYEWODEA |
| 30 | OWUSU SAMPA M/A PRIMARY ‘A’ | PUBLIC | PRIMARY | AHANSONYEWODEA |
| 31 | POMPOSO – AKAPORISO M/A JHS | PUBLIC | JHS | AKAPORISO |
| 32 | POMPOSO R/C KG | PUBLIC | KG | AKAPORISO |
| 33 | POMPOSO R/C PRIMARY ‘A’ | PUBLIC | PRIMARY | AKAPORISO |
| 34 | POMPOSO R/C PRIMARY ‘B’ | PUBLIC | PRIMARY | AKAPORISO |
| 35 | ST. CYRIL’S ANGLICAN KG | PUBLIC | KG | AKAPORISO |
| 36 | ST. CYRIL’S ANGLICAN PRIMARY | PUBLIC | PRIMARY | AKAPORISO |
| 37 | ST. CYRIL’S ANGLICAN JHS | PUBLIC | JHS | AKAPORISO |
| 38 | ST. JOSEPH’S R/C PRIMARY ‘B’ | PUBLIC | PRIMARY | WAWASE |
| 39 | ST. JOSEPH’S R/C JHS | PUBLIC | JHS | WAWASE |
| 40 | ST. JOSEPH’S R/C PRIMARY ‘A’ | PUBLIC | PRIMARY | WAWASE |
| 41 | ST. JOSEPH’S R/C KG/SPECIAL UNIT SCHOOL | PUBLIC | KG/SPECIAL UNIT | WAWASE |
| 42 | TUTUKA M/A JHS | PUBLIC | JHS | TUTUKA |
| 43 | TUTUKA METHODIST KG & PRIMARY ‘A’ | PUBLIC | PRIMARY | TUTUKA |
| 44 | TUTUKA METHODIST PRIMARY ‘B’ | PUBLIC | PRIMARY | TUTUKA |

1 comment
Why isn’t Sampsonkrom M/A basic school not part of the school list